
90 Kullyspell Drive, Hope, Idaho

Major Waterfront - Nothing compares anywhere in Idaho to the opportunity to own 935' of historic water frontage and privacy like that offered by Kullyspell Point. Kullyspell was the original home location of historical figure David Thompson who first discovered Idaho and opened the first fur trading business with the Kalispel Tribes on this property. The main property consists of the 13,036 sq ft home with the massive underground environmentally controlled passage to the 2773 sq ft Gate House. The post and beam home with hand scraped solid Cherry Wood floors has all the latest technology provided by Lutron & Savant in air handling systems, security, lighting & water systems. No expense was spared on the home security systems or power production systems. $13,000,000 | View >>
Camp Bay, Sagle, Idaho




Paved Roads | Power to Driveway | Private Well with each Lot | Sewer Connection stubbed at Driveway (Bay Lots) | High-speed fiber optic internet stubbed at Driveway | Direct Access to Lake Pend Oreille | Docks / Secondary Lots will have Community Boat Slip | Community Beach (472 Feet of Waterfrontage) | Community Pavilion with Bathrooms, Fire-pits, Event Lawn | Community Area “Family Tree House” (Ask for Details) | Trails with Access to US Government Land | All Lots from 1.7 to 60 Acres (Low Density Development)
Use the QR Code to download Maps, Photos and Information for the Camp Bay Community >>
Lot 1 - 4.05 acres | B.E. (Ac.) - 1.95 | Waterfront - 275’ | Dock - 1,090 sf.
Lot 2 - 3.09 acres | B.E. (Ac.) - 1.50 | Waterfront - 265’ | Dock - 1,140 sf.
Lot 3 - 3.20 acres | B.E. (Ac.) - 0.97 | Waterfront - 225’ | Dock - 1,190 sf.
Lot 4 - 3.70 acres | B.E. (Ac.) - 1.02 | Waterfront - 228’ | Dock - 1,720 sf.
Lot 5 - 2.26 acres | B.E. (Ac.) - 1.05 | Waterfront - 189’ | Dock - 1,590 sf.
Lot 6 - 2.53 acres | B.E. (Ac.) - 1.08 | Waterfront - 250’ | Dock - 1,530 sf.
Lot 7 - 3.42 acres | B.E. (Ac.) - 1.44 | Waterfront - 345’ | Dock - 1,520 sf.
Lot 8 - 10.93 acres | B.E. (Ac.) - 2.55 | Lot 9 - 4.17 acres | B.E. (Ac.) - 1.72 | Lot 10 - 4.58 acres | B.E. (Ac.) - 1.49 | Lot 11 - 2.79 acres | B.E. (Ac.) - 1.18
Lot 12 - 2.18 acres | B.E. (Ac.) - 0.95 | Lot 13 - 1.97 acres | B.E. (Ac.) - 0.96 | Lot 14 - 2.49 acres | B.E. (Ac.) - 1.28 | Lot 15 - 2.38 acres | B.E. (Ac.) - 1.05
Lot 16 - 1.62 acres | B.E. (Ac.) - 0.69 | Lot 17 - 2.91 acres | B.E. (Ac.) - 1.05 | Lot 18 - 4.68 acres | B.E. (Ac.) - 1.75 | Lot 19 - 4.76 acres | B.E. (Ac.) - 1.86
Lot 20 - 4.61 acres | B.E. (Ac.) - 1.95 | Lot 21 - 4.38 acres | B.E. (Ac.) - 1.52
Estate Lots
Lot 1 - 62.32 acres | B.E. (Ac.) - ~ | Lot 2 - 11.98 acres | B.E. (Ac.) - 3.03 | Lot 3 - 12.59 acres | B.E. (Ac.) - 3.09 | Lot 4 - 11.47 acres | B.E. (Ac.) - 2.42
Lot 5 - 10.65 acres | B.E. (Ac.) - 2.57 | Lot 6 - 13.01 acres | B.E. (Ac.) - 2.99 | Lot 7 - 10.07 acres | B.E. (Ac.) - 2.00 | Lot 8 - 12.62 acres | B.E. (Ac.) - 4.37
Lot 9 - 12.61 acres | B.E. (Ac.) - 3.00 | Lot 10 - 26.33 acres | B.E. (Ac.) - 4.18 | Lot 11 - 23.69 acres | B.E. (Ac.) - 4.18 | Lot 12 - 11.26 acres | B.E. (Ac.) - 2.00
Lot 13 - 16.61 acres | B.E. (Ac.) - 3.00 | Lot 14 - 23.73 acres | B.E. (Ac.) - 4.18 | Lot 15 - 12.11 acres | B.E. (Ac.) - 3.13 | Lot 16 - 17.19 acres | B.E. (Ac.) - 3.13
Camp Bay Estate Website >>
Lots Available in Camp Bay